Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Sat, Nov 30 | KS Maui | 14-34 | L | |||
KS Maui | 14-34 | L | |||||
Football | Sat, Nov 23 | Kauai | 16 -13 | W | |||
Kauai | 16 -13 | W | |||||
Football | Sat, Nov 16 | Pac-5 | 30-0 | W | |||
Pac-5 | 30-0 | W | |||||
Football | Sat, Nov 09 | Roosevelt | 3-34 | L | |||
Roosevelt | 3-34 | L | |||||
Football | Sat, Nov 02 | Kalaheo | 28-12 | W | |||
Kalaheo | 28-12 | W | |||||
Football | Sat, Oct 26 | McKinley | 42-7 | W | |||
McKinley | 42-7 | W | |||||
Football | Fri, Oct 18 | Wailua | 42-21 | W | |||
Wailua | 42-21 | W | |||||
Football | Sat, Oct 12 | Kaimuki | 34-17 | W | |||
Kaimuki | 34-17 | W | |||||
Football | Fri, Oct 04 | Roosevelt | 24-12 | W | |||
Roosevelt | 24-12 | W | |||||
Football | Fri, Sep 20 | Kalani | 49-7 | W | |||
Kalani | 49-7 | W | |||||
Football | Sat, Sep 14 | Kalaheo | 34-21 | W | |||
Kalaheo | 34-21 | W | |||||
Football | Fri, Sep 06 | Castle | 21-22 | L | |||
Castle | 21-22 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |